Compare 18 portable printers under ₦10,000 and their prices in Nigeria on Buyuma. Prices currently range from ₦3,477 to ₦9,890, with an average of about ₦7,971. 4 of them are discounted right now. Prices are in Naira and were last checked on 19 November 2026.
Prices in Naira · updated
Under ₦10,000
18 options · from ₦3,477
| Product | Key spec | Price | Off | Rating | Sold |
|---|---|---|---|---|---|
| Mini Portable Printer Thermal Printing Sticker Wireless | N/A | ₦7,895 | -9% | N/A | N/A |
| Portable Label Printer B90 Manual Typewriter DIY 3D | N/A | ₦9,776 | N/A | N/A | |
| E975 3D Label Printer 9mm Embossing 3D Tape Manual Labeller | N/A | ₦4,560 | N/A | N/A | |
| 58mm Mini Printer Thermal Photo Paper Label Color Sticker | N/A | ₦8,949 | -5% | N/A | N/A |
| Marklife X2 Portable Mini Printer Similar to P50 Adhesive | N/A | ₦9,149 | N/A | N/A | |
| Mini Printer Thermal Printing Portable Wireless Receipt Memo | N/A | ₦8,807 | N/A | N/A | |
| Mini Printer Paper Non-adhesive Thermal 57mm Label Sticker | N/A | ₦9,890 | -5% | N/A | N/A |
| Thermal Printing Paper 10 Rolls White Self-adhesive 57mm | N/A | ₦9,890 | -7% | N/A | N/A |
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
On Buyuma, portable printers under ₦10,000 currently cost between ₦3,477 and ₦9,890. The average price is about ₦7,971 (checked 19 November 2026).
The lowest-priced option right now is Niimbot B4 4-inch Portable Thermal Label Printer Bluetooth at ₦3,477.
Yes. Every price on Buyuma is in Naira (₦) and you pay in Naira at checkout: no currency conversion on your card.
Delivery options and fees for your address are shown at checkout before you pay.