Buyuma Official
Compare 123 memory cards under ₦10,000 and their prices in Nigeria on Buyuma. Prices currently range from ₦2,195 to ₦9,491, with an average of about ₦4,524. 17 of them are discounted right now. Prices are in Naira and were last checked on 18 November 2026.
Prices in Naira · updated
Under ₦10,000
123 options · from ₦941
| Product | Key spec | Price | Off | Rating | Sold |
|---|---|---|---|---|---|
| High-speed Memory Card 1GB 2GB 4GB 8GB 16GB 32GB 64GB 128GB | 1GB | ₦941 | N/A | N/A | |
| Micro TF SD Card 128MB 256MB 512MB Mini Class 10 TF Flash | N/A | ₦7,923 | -5% | N/A | N/A |
| Class10 Micro TF SD Card 64GB 32GB 16GB 1GB Memory Cards U1 | 64GB | ₦7,125 | N/A | N/A | |
| Micro SD Memory Card OnePlus 1TB 2TB SD TF Flash 128GB 256GB | 1TB | ₦7,553 | N/A | N/A | |
| Lightweight Memory Card 512GB Micro TF SD 256GB SD Cards | 512GB | ₦2,964 | N/A | N/A | |
| Memory Card Small Capacity 64M 128M 256M 512M TF C ard | N/A | ₦5,786 | -5% | N/A | N/A |
| High Speed Class 10 SD Card 8GB 16GB 32GB 64GB 128GB 256GB | 8GB | ₦9,348 | N/A | N/A | |
| 100% Memory Card 256GB 128GB 64GB 32GB A1 Micro TF SD Class | 256GB | ₦8,607 | N/A | N/A |
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
On Buyuma, memory cards under ₦10,000 currently cost between ₦2,195 and ₦9,491. The average price is about ₦4,524 (checked 18 November 2026).
The lowest-priced option right now is Micro TF SD Card 512GB 32GB TF Cards 64GB 128GB SD 256GB at ₦2,195.
Yes. Every price on Buyuma is in Naira (₦) and you pay in Naira at checkout: no currency conversion on your card.
Delivery options and fees for your address are shown at checkout before you pay.