Compare 270 computer accessories under ₦10,000 and their prices in Nigeria on Buyuma. Prices currently range from ₦2,195 to ₦9,662, with an average of about ₦6,164. 68 of them are discounted right now. Prices are in Naira and were last checked on 18 November 2026.
Prices in Naira · updated
Under ₦10,000
270 options · from ₦941
| Product | Key spec | Price | Off | Rating | Sold |
|---|---|---|---|---|---|
| For Samsung Galaxy A17 A175 A176 4G 5G Phone SIM Card Tray | N/A | ₦4,190 | -20% | N/A | N/A |
| Phone SIM SD Card Tray For Xiaomi Redmi Note 9 Pro Chip Slot | N/A | ₦6,270 | N/A | N/A | |
| Class 10 128GB SD TF Card 32GB 64GB 8GB 16GB Flash Memory SD | 128GB | ₦6,641 | N/A | N/A | |
| High-speed Memory Card 1GB 2GB 4GB 8GB 16GB 32GB 64GB 128GB | 1GB | ₦941 | N/A | N/A | |
| Portable wireless Bluetooth speaker with multi-mode colorful | N/A | ₦7,011 | N/A | N/A | |
| Chinese Dragon Mouse Pad Keyboard Mousepad XXL Large Mats | N/A | ₦9,320 | N/A | N/A | |
| Beach Waves Palm Landscape Computer Mouse Pad Lovely Gamer | N/A | ₦7,154 | N/A | N/A | |
| Artisan FX 99 Mouse Pad Cartoon rubber Small desktop | N/A | ₦8,123 | N/A | N/A |
Buyuma Official
Buyuma Official
On Buyuma, computer accessories under ₦10,000 currently cost between ₦2,195 and ₦9,662. The average price is about ₦6,164 (checked 18 November 2026).
The lowest-priced option right now is Micro TF SD Card 512GB 32GB TF Cards 64GB 128GB SD 256GB at ₦2,195.
Yes. Every price on Buyuma is in Naira (₦) and you pay in Naira at checkout: no currency conversion on your card.
Delivery options and fees for your address are shown at checkout before you pay.