Buyuma Official
Compare 10 power banks under ₦10,000 and their prices in Nigeria on Buyuma. Prices currently range from ₦2,109 to ₦9,434, with an average of about ₦5,441. 1 of them are discounted right now. Prices are in Naira and were last checked on 18 November 2026.
Prices in Naira · updated
Under ₦10,000
10 options · from ₦2,109
| Product | Key spec | Price | Off | Rating | Sold |
|---|---|---|---|---|---|
| Qoovi Power Bank 22.5W Ultra-thin Portable Charger Powerbank | 10000mAh · 22.5W | ₦5,244 | N/A | N/A | |
| 10000mAh 6-in-1 Power Bank PD 12.5W Fast Charging External | 10000mAh · 12.5W | ₦5,586 | N/A | N/A | |
| 20000mAh Mini Power Bank Built in 4 Cables High Capacity | 20000mAh | ₦5,102 | N/A | N/A | |
| 10000mAh Large Capacity Portable Power Bank | 10000mAh | ₦7,610 | N/A | N/A | |
| B5XA Portable 18650 Power Bank Battery for Shell Intelligent | N/A | ₦2,423 | N/A | N/A | |
| Power Bank 6-in-1 10000mAh PD 12.5W Fast Charging Phone | 10000mAh · 12.5W | ₦5,444 | N/A | N/A | |
| 10000mAh Power Bank, Portable Charger with Built-in 4 Cables | 10000mAh · 5W | ₦5,415 | N/A | N/A | |
| Power Bank 5000mAh Magnetic Thin Card-Sized Slim Portable | 5000mAh | ₦9,434 | N/A | N/A |
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
On Buyuma, power banks under ₦10,000 currently cost between ₦2,109 and ₦9,434. The average price is about ₦5,441 (checked 18 November 2026).
The lowest-priced option right now is HX6A USB Mobile for Case Battery Pack Box Galaxy at ₦2,109.
Yes. Every price on Buyuma is in Naira (₦) and you pay in Naira at checkout: no currency conversion on your card.
Delivery options and fees for your address are shown at checkout before you pay.