Compare 8 4G security cameras and their prices in Nigeria on Buyuma. Prices currently range from ₦71,250 to ₦231,734, with an average of about ₦165,710. 7 of them are discounted right now. Prices are in Naira and were last checked on 20 November 2026.
Prices in Naira · updated
Over ₦50,000
8 options · from ₦71,250
| Product | Key spec | Price | Off | Rating | Sold |
|---|---|---|---|---|---|
| Lclctek 4G LTE SIM Card 4MP Battery Powered CCTV Camera PIR | IP66 | ₦205,884 | -60% | N/A | N/A |
| V380Pro Solar Camera 4G Sim Card Triple Screen WiFi Network | N/A | ₦231,734 | -48% | N/A | N/A |
| LS Vision 5MP 4G Mini CCTV Camera Wirelsess Indoor WiFi PIR | N/A | ₦91,058 | -53% | N/A | N/A |
| 4G SIM IP WIFI Camera 4MP Wireless Dual Lens Night Vision | N/A | ₦71,250 | N/A | N/A | |
| WIFI 4G IP Camera Outdoor Home Security Auto Tracking Human | N/A | ₦138,254 | -12% | N/A | N/A |
| 4G Outdoor Waterproof Camera With Sim Card 12MP Three Lens | N/A | ₦182,600 | -54% | N/A | N/A |
| 4G Sim Card AOV Solar CCTV PTZ Outdoor Wireless Human | N/A | ₦192,575 | -54% | N/A | N/A |
| Solar Camera 4G Outdoor 4 Lens 4-Screen All-Day Recording | N/A | ₦212,325 | -43% | N/A | N/A |
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
On Buyuma, 4G security cameras currently cost between ₦71,250 and ₦231,734. The average price is about ₦165,710 (checked 20 November 2026).
The lowest-priced option right now is 4G SIM IP WIFI Camera 4MP Wireless Dual Lens Night Vision at ₦71,250.
Yes. Every price on Buyuma is in Naira (₦) and you pay in Naira at checkout: no currency conversion on your card.
Delivery options and fees for your address are shown at checkout before you pay.