Compare 13 20000mAh power banks and their prices in Nigeria on Buyuma. Prices currently range from ₦17,328 to ₦213,722, with an average of about ₦100,316. 12 of them are discounted right now. Prices are in Naira and were last checked on 20 November 2026.
Prices in Naira · updated
₦10,000 – ₦25,000
1 options · from ₦17,328
Over ₦50,000
12 options · from ₦59,537
| Product | Key spec | Price | Off | Rating | Sold |
|---|---|---|---|---|---|
| Magnetic Wireless Power Bank 20000mAh Built-in Stand 22.5W | 20000mAh · 22.5W | ₦120,185 | -50% | N/A | N/A |
| 100W PD Fast Charge Power Bank 20000mAh Bidirectional | 20000mAh · 100W | ₦154,185 | -55% | N/A | N/A |
| 50000mAh 30000mAh 20000mAh 10000mAh Power Bank for IPhone | 50000mAh | ₦99,437 | -50% | N/A | N/A |
| 22.5W 20000mAh Power Bank with AC Plug Super Fast Charging | 20000mAh · 22.5W | ₦113,288 | -50% | N/A | N/A |
| 20000mAh Power Bank Mag Net Ic Wireless 22.5W Ultra Capacity | 20000mAh · 22.5W | ₦65,522 | -58% | N/A | N/A |
| 10000/20000mAh Magnetic Wireless Power Bank 15W PD 20W | 20000mAh · 15W | ₦80,085 | -50% | N/A | N/A |
| Powerbank 80000mAh 50000mAh 30000mAh 20000mAh 120W Super | 80000mAh · 120W | ₦80,541 | -55% | N/A | N/A |
| 100W 20000mAh Power Bank Super Fast Charging Battery High | 20000mAh · 100W | ₦84,161 | -57% | N/A | N/A |
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
Buyuma Official
On Buyuma, 20000mAh power banks currently cost between ₦17,328 and ₦213,722. The average price is about ₦100,316 (checked 20 November 2026).
The lowest-priced option right now is Mobile Power Bank Case Portable 20000mAh Fast Charging USB at ₦17,328.
Yes. Every price on Buyuma is in Naira (₦) and you pay in Naira at checkout: no currency conversion on your card.
Delivery options and fees for your address are shown at checkout before you pay.